ADDRESS: G/F Maritime Square, 33 Tsing King Road, Tsing Yi, MTR Station
TELEPHONE: 2186 1333
TICKET PRICE: 1) All Sessions:
Morning show* - $30 * please check showtimes to see availability
Adult - $50; Student, Child - $40; Senior Citizen - $35;
Adult VIP cardholder - $35
Student VIP cardholder - $35


2) Tuesdays [except public holidays & holiday eves]:
Morning show* - $30 * please check showtimes to see availability
Adult, Student, Child - $40; Senior Citizen - $35;
Adult VIP cardholder - $35
Student VIP cardholder - $35


 
À¸°|¸ê®Æ¤T¤ë¤Q¤»¤é¦Ü¤T¤ë¤G¤Q¤G¤é
Cinema (Week of 16 to 22 Mar 2006)
V·Ù3¤ë16¤éThu¬P´Á¥|11.35 2.10 4.45 7.20 9.55
V for Vendetta3¤ë17¤éFri¬P´Á¤­11.35 2.10 4.45 7.20 9.55
Category ¯Å§O : IIB3¤ë18¤éSat¬P´Á¤»9.30 12.05 2.35 5.10 7.45 10.15
3¤ë19¤éSun¬P´Á¤é9.30 12.05 2.35 5.10 7.45 10.15
* ÃØú³°±¥Î3¤ë20¤éMon¬P´Á¤@11.35 2.10 4.45 7.20 9.55
3¤ë21¤éTue¬P´Á¤G11.35 2.10 4.45 7.20 9.55
3¤ë22¤éWed¬P´Á¤T11.35 2.10 4.45 7.20 9.55
Date Movie3¤ë16¤éThu¬P´Á¥|11.40 1.20 3.05 6.45 8.35 10.20
·dÉA°­·R±¡Äê¤ù¤ý3¤ë17¤éFri¬P´Á¤­11.40 1.20 3.05 6.45 8.35 10.20
3¤ë18¤éSat¬P´Á¤»9.45 11.30 1.10 2.50 6.35 8.20 10.20 12.05
Category ¯Å§O : IIB3¤ë19¤éSun¬P´Á¤é9.45 11.30 1.10 2.50 6.35 8.20 10.20
3¤ë20¤éMon¬P´Á¤@11.40 1.20 3.05 6.45 8.35 10.20
* ÃØú³°±¥Î3¤ë21¤éTue¬P´Á¤G11.40 1.20 3.05 6.45 8.35 10.20
3¤ë22¤éWed¬P´Á¤T11.40 1.20 3.05 6.45 8.35 10.20
2 become 13¤ë16¤éThu¬P´Á¥|11.50 1.45 3.45 5.45 7.45 9.45
¤Ñ¥Í¤@¹ï3¤ë17¤éFri¬P´Á¤­11.50 1.45 3.45 5.45 7.45 9.45
Category ¯Å§O : IIA3¤ë18¤éSat¬P´Á¤»9.50 11.50 1.45 5.50 7.55 9.55 11.55
3¤ë19¤éSun¬P´Á¤é9.50 11.50 1.45 5.50 7.55 9.55
3¤ë20¤éMon¬P´Á¤@11.50 1.45 3.45 5.45 7.45 9.45
3¤ë21¤éTue¬P´Á¤G11.50 1.45 3.45 5.45 7.45 9.45
3¤ë22¤éWed¬P´Á¤T11.50 1.45 3.45 5.45 7.45 9.45
½ü°j3¤ë16¤éThu¬P´Á¥|4.00 9.50
Reincarnation3¤ë17¤éFri¬P´Á¤­4.00 9.50
3¤ë18¤éSat¬P´Á¤»4.00 9.50
Category ¯Å§O : IIB3¤ë19¤éSun¬P´Á¤é4.00 9.50
3¤ë20¤éMon¬P´Á¤@4.00 9.50
3¤ë21¤éTue¬P´Á¤G4.00 9.50
3¤ë22¤éWed¬P´Á¤T4.00 9.50
Marriage with a Fool3¤ë16¤éThu¬P´Á¥|
¿W®a¸Õ·R3¤ë17¤éFri¬P´Á¤­
Category ¯Å§O : IIA3¤ë18¤éSat¬P´Á¤»3.45
Àu¥ý³õ3¤ë19¤éSun¬P´Á¤é3.45
* ÃØú³°±¥Î3¤ë20¤éMon¬P´Á¤@
3¤ë21¤éTue¬P´Á¤G
3¤ë22¤éWed¬P´Á¤T
My Girl & I3¤ë16¤éThu¬P´Á¥|12.00 2.05 4.50 5.55 7.50
§Ú©M§Úªº¤k¤Í3¤ë17¤éFri¬P´Á¤­12.00 2.05 4.50 5.55 7.50
Category ¯Å§O : I3¤ë18¤éSat¬P´Á¤»10.00 12.00 2.05 4.35 5.55 7.50 11.45
3¤ë19¤éSun¬P´Á¤é10.00 12.00 2.05 4.35 5.55 7.50
* ÃØú³°±¥Î3¤ë20¤éMon¬P´Á¤@12.00 2.05 4.50 5.55 7.50
3¤ë21¤éTue¬P´Á¤G12.00 2.05 4.50 5.55 7.50
3¤ë22¤éWed¬P´Á¤T12.00 2.05 4.50 5.55 7.50
Underworld: Evolution3¤ë16¤éThu¬P´Á¥|11.45 1.50 3.55 6.00 8.05 10.10
§¯©]´M¯T¤§Å]¶¡«q®{3¤ë17¤éFri¬P´Á¤­11.45 1.50 3.55 6.00 8.05 10.10
Category ¯Å§O : IIB3¤ë18¤éSat¬P´Á¤»9.35 11.45 1.50 3.55 6.00 8.05 10.10 12.15
3¤ë19¤éSun¬P´Á¤é9.35 11.45 1.50 3.55 6.00 8.05 10.10
3¤ë20¤éMon¬P´Á¤@11.45 1.50 3.55 6.00 8.05 10.10
3¤ë21¤éTue¬P´Á¤G11.45 1.50 3.55 6.00 8.05 10.10
3¤ë22¤éWed¬P´Á¤T11.45 1.50 3.55 6.00 8.05 10.10
 

@@@* The above schedule is for reference only. The movie and show time issubject to change,
@@..@ please refer to ticket office for details and updates.*


back to the top
@@@@@@
 
BUS
63M, 248M, 249M, 251M, 263M, 263P, 264M, 279X

MTR / AIRPORT EXPRESS
Tsing Yi Station Exit A2
Tsing Yi Station Exit F (7:15 am - 10:00 pm)

MINI-BUS
88A, 140M, 308M, 310M, 312

 

PARKING

  Maritime Square
  Mon - Sun $10 / hr (Only Octopus card and credit cards are accepted)
back to the top@@@@@@

   
  GH Tsing Yi Seating Capacity Sound System
  House 1 236 (+ 1 handicapped) seats SRD / DTS
  House 2 271 (+ 1 handicapped) seats SRD / DTS
  House 3 259 (+ 1 handicapped) seats SRD / DTS
  House 4 117 (+ 1 handicapped) seats SRD
  House 5 198 (+ 1 handicapped) seats SRD
back to the top@@@@@@